The school district is one of the most common questions buyers ask about a new home. Architerra builds in Coeur d’Alene and Post Falls, Idaho, and in Deer Park and Colbert, Washington, and each community falls within a specific public school district. District boundaries follow property lines, not ZIP codes, so the most reliable answer always comes from the address of the specific homesite.
School districts by community
| Community | City | Public school district | Schools noted |
|---|---|---|---|
| The Trails | Coeur d’Alene, ID | Coeur d’Alene School District | High Schools: Coeur d’Alene High School, Lake City High School, Venture High School (Alternative) Middle Schools: Canfield Middle School, Lakes Magnet Middle School, Woodland Middle School Elementary Schools: Atlas Elementary, Bryan Elementary, Dalton Elementary, Fernan STEM Academy, Hayden Meadows Elementary, Northwest Expedition Academy, Ramsey Magnet School of Science, Skyway Elementary, Sorensen Magnet School of the Arts and Humanities, Winton Elementary |
| The Enclave | Coeur d’Alene, ID | Coeur d’Alene School District | High Schools: Coeur d’Alene High School, Lake City High School, Venture High School (Alternative) Middle Schools: Canfield Middle School, Lakes Magnet Middle School, Woodland Middle School Elementary Schools: Atlas Elementary, Bryan Elementary, Dalton Elementary, Fernan STEM Academy, Hayden Meadows Elementary, Northwest Expedition Academy, Ramsey Magnet School of Science, Skyway Elementary, Sorensen Magnet School of the Arts and Humanities, Winton Elementary |
| The Parkllyn | Post Falls, ID | Post Falls School District | High Schools: Post Falls High School, New Vision High School (Alternative) Middle Schools: River City Middle School, Post Falls Middle School Elementary Schools: Treaty Rock Elementary, Greensferry Elementary, Mullan Trail Elementary, Ponderosa Elementary, Prairie View Elementary, Seltice Elementary, West Ridge Elementary |
| Foxtail | Post Falls, ID | Post Falls School District | High Schools: Post Falls High School, New Vision High School (Alternative) Middle Schools: River City Middle School, Post Falls Middle School Elementary Schools: Treaty Rock Elementary, Greensferry Elementary, Mullan Trail Elementary, Ponderosa Elementary, Prairie View Elementary, Seltice Elementary, West Ridge Elementary |
| The Post | Post Falls, ID | Post Falls School District | High Schools: Post Falls High School, New Vision High School (Alternative) Middle Schools: River City Middle School, Post Falls Middle School Elementary Schools: Treaty Rock Elementary, Greensferry Elementary, Mullan Trail Elementary, Ponderosa Elementary, Prairie View Elementary, Seltice Elementary, West Ridge Elementary |
| Mountain View Meadows | Deer Park, WA | Deer Park School District | High Schools: Deer Park High School, Deer Park Achievement High School Middle Schools: Deer Park Middle School Elementary & Early Learning: Deer Park Elementary, Arcadia Elementary, Deer Park Early Learning Center, Deer Park Home Link Program |
| Bison Meadows | Colbert, WA | Mead School District | High Schools: Mt. Spokane High School, Mead Senior High School Middle Schools: Highland Middle School, Mountainside Middle School, Northwood Middle School Elementary Schools: Colbert Elementary, Brentwood Elementary, Creekside Elementary, Evergreen Elementary, Farwell Elementary, Meadow Ridge Elementary, Midway Elementary, Prairie View Elementary, Shiloh Hills Elementary, Skyline Elementary |
How to confirm the district for a specific home
- Ask an Architerra New Home Advisor for the homesite’s street address or lot number.
- Enter the address in the district’s boundary lookup tool, or call the district’s enrollment office.
- Check the parcel record with the Kootenai County or Spokane County assessor, which lists the taxing district for each property.
Where to find school information
Architerra does not rate or rank schools. Each state publishes official data on enrollment, staffing, and assessment results: the Idaho State Department of Education report cards for Coeur d’Alene and Post Falls, and the Washington Office of Superintendent of Public Instruction (OSPI) Report Card for Deer Park and Colbert. Each district’s website also lists its schools, calendars, and enrollment steps.
Transfers and enrollment options
Idaho and Washington both allow students to apply to attend a school outside their assigned boundary when space is available. Rules, deadlines, and priorities vary by district, so contact the district directly for current details.
Frequently asked questions
Does a ZIP code determine the school district? No. District boundaries can split a ZIP code, so confirm the district using the homesite’s address.
Is there a school inside an Architerra community? Yes. Treaty Rock Elementary School is located within The Parkllyn in Post Falls.
How do I find the district for a home that isn’t built yet? Ask a New Home Advisor for the lot address, then confirm it with the district or the county assessor.
Visit a community
Tour a model home in Coeur d’Alene, Post Falls, or Deer Park, or book a self-guided tour on your own schedule. Call or text 208-699-7101 and a New Home Advisor can share homesite addresses for any community.